Top 10 Credit Union

Top 10 Credit Union By Capital

Sl Name of Credit Union Share Deposit Reserve fund Other Fund Total
1 The Christian Co-operative Credit Union Ltd. 661,066,241.00 1,152,670,837.00 16,446,841.00 1,116,507,225.00 2,946,691,144.00
2 Nagori Christian Co-operative Credit Union Ltd. 115,018,780.00 389,022,592.00 8,461,236.00 48,078,232.00 560,580,840.00
3 Hasnabad Christian Co-operative Credit Union Ltd. 8,449,549.00 443,005,477.00 2,611,250.00 82,082,550.00 536,148,826.00
4 Tumilia Christian Co-operative Credit Union Ltd. 101,346,155.00 193,295,330.00 3,719,989.00 32,658,461.00 331,019,935.00
5 Mathbari Hindu Co-operative Credit Union Ltd 5,385,729.00 233,500,105.00 1,932,610.00 24,308,932.00 265,127,376.00
6 Barnali Co-operative Credit Union Ltd. 1,690,800.00 248,338,699.00 287,952.00 10,220,529.00 260,537,980.00
7 Sampreety Co-operative Credit Union Ltd 36,037,193.00 183,440,075.00 1,609,533.00 18,193,801.00 239,280,603.00
8 Bonpara Christian Co-operative Credit Union Ltd 54,592,608.00 142,513,063.00 2,955,086.00 10,616,183.00 210,676,940.00
9 Solepur Christian Co-operative Credit Union Ltd. 40,589,355.00 100,276,727.00 2,210,226.00 28,631,121.00 171,707,429.00
10 Rangamatia Christian Co-operative Credit Union Ltd 45,248,561.00 111,321,213.00 1,568,340.00 7,389,060.00 165,527,174.00
Back to Top

Contact Us