Credit Union Statistics

Credit Union Statistics

Sl Name of Credit Union Mem. No. Mem. Type Share Deposit Reserve Fund Total
1 The Christian Co-operative Credit Union Ltd. 0001 Regu 661,066,241.00 1,152,670,837.00 16,446,841.00 2,946,691,144.00
2 Mausaid Christian Co-operative Credit Union Ltd. 0002 Regu 43,283,896.00 100,387,142.00 0.00 160,886,800.00
3 Tuital Christian Co-operative Credit Union Ltd. 0007 Regu 1,439,551.00 79,239,733.00 1,465,509.00 98,697,460.00
4 Dhorenda Christian Co-Operative Credit Union Ltd. 0008 Regu 126,201,024.00 0.00 3,559,903.00 145,593,642.00
5 Hasnabad Christian Co-operative Credit Union Ltd. 0009 Regu 8,449,549.00 443,005,477.00 2,611,250.00 536,148,826.00
6 Golla Christian Co-operative Credit Union Ltd. 0011 Regu 8,330,484.00 78,802,381.00 1,850,093.00 90,246,989.00
7 Notre Dame College Staff Co-operative Credit Un.L. 0015 Regu 1,850,398.00 0.00 354,077.00 3,193,053.00
8 Mausaid Hindu Co-operative Credit Union Ltd. 0018 Regu 5,548,550.00 20,881,997.00 252,310.00 27,227,268.00
9 Barnali Co-operative Credit Union Ltd. 0027 Regu 1,690,800.00 248,338,699.00 287,952.00 260,537,980.00
10 Caritas Employees Co-operative Credit Un.Ltd.Dhaka 0028 Regu 7,765,416.00 0.00 148,922.00 7,917,790.00
11 Sampreety Co-operative Credit Union Ltd 0071 Regu 36,037,193.00 183,440,075.00 1,609,533.00 239,280,603.00
12 Swajon Co-operative Credit Union Ltd. 0079 Regu 0.00 0.00 0.00 0.00
13 Atharogram Co-operative Finance Soceity Ltd. 0123 Regu 13,814,105.00 48,025,864.00 1,713,897.00 69,107,258.00
14 Buddhist Co-Operative Credit Union Ltd. Dhaka 0144 Regu 4,910,365.00 51,730,079.00 1,246,994.00 68,751,292.00
15 Garo Co-Operative Credit Union Ltd. 0150 Regu 15,482,298.00 4,304,931.00 294,949.00 25,027,999.00
16 Purba Tejturi Bazar Co-Operative Credit Union Ltd. 0206 Regu 1,900,324.00 2,628,199.00 116,001.00 5,163,665.00
17 Mohakhali Christian Co-Operative Credit Union Ltd. 0242 Regu 9,795,965.00 37,233,626.00 1,045,347.00 50,814,664.00
18 Notre Dame Jagoroni Co-Operative Credit Union Ltd 0290 Regu 830,515.00 15,260,911.00 428,399.00 18,335,761.00
19 Bhai Bhai Co-Operative Credit Union Ltd. 0337 Regu 0.00 0.00 0.00 0.00
20 Kalakupa Co-Operative Credit Union Ltd. 0343 Regu 444,594.00 59,720.00 34,619.00 739,070.00
21 Deotala Christian Mittabaeey San.Samb.Samity Ltd 0370 Regu 0.00 0.00 0.00 0.00
22 Nayansree Sadhu Roker Christian C.C.U.Ltd. 0396 Regu 268,500.00 38,854,717.00 426,269.00 42,587,125.00
23 Khilkhet Mohila Co-Operative Credit Union Ltd. 0413 Regu 3,178,791.00 8,598,301.00 380,540.00 13,510,243.00
24 Christian Mittabaeey C-Operative Credit Union Ltd. 0414 Regu 0.00 0.00 0.00 0.00
25 Trinity Co-Operative Credit Union Ltd. 0419 Regu 6,102,580.00 6,512,920.00 332,824.00 14,009,256.00
26 Kafrul Christian Co-Operative Credit Union Ltd. 0426 Regu 8,295,969.00 18,931,198.00 521,925.00 30,732,951.00
27 Dhakastha Padrishibpur Christian Co-Op.Cr.Un.Ltd. 0428 Regu 12,469,468.00 8,625,827.00 0.00 23,982,964.00
28 Boxnagar Christian Co-Operative Credit Uni.Ltd 0429 Regu 9,330,075.00 38,122,271.00 808,833.00 51,298,229.00
29 Agrani Co-Operative Credit Union Ltd (Dhaka) 0437 Regu 44,400.00 9,688,045.00 13,790.00 11,238,384.00
30 Laxmibazar Christian Co-Operative Credit Union Ltd 0438 Regu 3,850,330.00 22,620,578.00 243,412.00 28,942,307.00
31 Purba Maniknagar Mohila Co-Operative Credit Union 0447 Regu 4,604,165.00 2,170,604.00 418,663.00 9,073,076.00
32 Himu Co-Operative Credit Union Ltd. 0448 Regu 1,123,305.00 84,625,241.00 124,890.00 94,337,839.00
33 Gournadi Christian Co-Operative Credit Union Ltd. 0453 Regu 84,800.00 6,793,144.00 43,984.00 7,817,455.00
34 Tuital Abgalnagar Shala Co-Operative Credit Un.Ltd 0454 Regu 235,660.00 6,758,636.00 49,236.00 8,935,819.00
35 Choto Golla Co-Operative Credit Union Ltd. 0456 Regu 0.00 0.00 0.00 0.00
36 Balidior Christian Co-Operative Credit Union Ltd. 0461 Regu 2,966,080.00 6,018,272.00 203,951.00 12,111,662.00
37 Dhakastha Borni Christian Co-Operativ Cr.Un.Ltd 0462 Regu 7,015,875.00 7,953,650.00 97,713.00 16,629,738.00
38 Nayanagor Christian Co-Operative Credit Union Ltd 0463 Regu 56,793,453.00 57,519,048.00 557,082.00 129,913,467.00
39 Tejgaon Christian Co-Operative Credit Union Ltd 0483 Regu 754,666.00 623,284.00 5,999.00 1,479,631.00
40 The Morning Star Co-Operative Credit Union Ltd. 0564 Regu 3,678,014.00 120,210,758.00 5,672,444.00 163,450,413.00
41 Test credit union ltd. 2000 Regu 0.00 0.00 0.00 0.00
42 Baridhara Mohila Samabaya Samity Ltd. 0119 Associ 0.00 0.00 0.00 0.00
43 The Metropolitan Khristan Co-Operative Housing Society Ltd. 0120 Associ 0.00 0.00 0.00 0.00
44 Green Wonder Credit Union 0121 Associ 0.00 0.00 0.00 0.00
45 Savar Khristan Co-Operative Credit Union Ltd. 0122 Associ 205,024.00 277,487.00 0.00 485,412.00
46 Modhumoti Khristan Co-Operative Credit Union Ltd. 0123 Associ 0.00 0.00 0.00 0.00
47 Prapti Credit Union Ltd. 0124 Associ 0.00 0.00 0.00 0.00
48 The Co-operative Credit Union League of Bangladesh Ltd. 857489 300,000.00 100,000.00 1,120.00 602,120.00
Back to Top

Contact Us